Week Ending | ||||||
Signal - Infraction | 3 | 10 | 17 | 24 | 31 | TOTAL |
000 no incident | 0 | 0 | 0 | 0 | 0 | 0 |
006 NOPD CONTACTS | 0 | 0 | 0 | 0 | 0 | 0 |
100 Hit and Run | 0 | 0 | 0 | 0 | 0 | 0 |
103 Disturbance | 0 | 1 | 0 | 2 | 0 | 3 |
103D Domestic Disturbance | 0 | 0 | 0 | 0 | 0 | 0 |
103F Fight | 0 | 1 | 0 | 0 | 0 | 1 |
103M Mental | 1 | 0 | 1 | 0 | 0 | 2 |
106 Obsenity | 0 | 0 | 0 | 0 | 0 | 0 |
107 Suspicious Person | 0 | 0 | 0 | 1 | 0 | 1 |
18 Incident | 0 | 0 | 0 | 0 | 0 | 0 |
18 Traffic Incident | 0 | 0 | 0 | 0 | 0 | 0 |
19 Drunk | 0 | 0 | 0 | 0 | 0 | 0 |
20 Auto Accident | 0 | 0 | 0 | 0 | 0 | 0 |
20I Injury Accident | 0 | 0 | 0 | 0 | 0 | 0 |
20I Auto Accident w/ Injury | 0 | 0 | 0 | 0 | 0 | 0 |
20X Police Vehicle Accident | 0 | 0 | 0 | 0 | 0 | 0 |
21 Complaint | 0 | 0 | 1 | 2 | 0 | 3 |
21J Missing Juveniles | 0 | 0 | 0 | 0 | 0 | 0 |
21J Complaint Missing Juvenile | 0 | 0 | 0 | 0 | 0 | 0 |
21L Lost or Stolen | 0 | 0 | 0 | 0 | 0 | 0 |
21M Missing Adult | 0 | 1 | 0 | 0 | 0 | 1 |
23 Traffic congestion | 0 | 0 | 0 | 0 | 0 | 0 |
24 Medical | 0 | 1 | 0 | 0 | 0 | 1 |
27 Attempt Crime | 0 | 0 | 0 | 0 | 0 | 0 |
27-62B Attempt Business Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
27-62C Attempted theft/auto interior | 0 | 0 | 0 | 0 | 0 | 0 |
27/62R Attempted Res. Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
27/64G Attempted Armed Robbery w/Gun | 0 | 0 | 0 | 0 | 0 | 0 |
27:67A Attempted Auto Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
27:67S Attempted Shoplifting | 0 | 0 | 0 | 0 | 0 | 0 |
27; 67B Attempted Bike Theft | 0 | 0 | 0 | 0 | 0 | 0 |
29 Death | 0 | 0 | 0 | 0 | 0 | 0 |
30 Homicide | 0 | 0 | 0 | 0 | 0 | 0 |
30S Homicide by Shooting | 0 | 0 | 0 | 0 | 0 | 0 |
34 Aggravated Battery | 0 | 0 | 0 | 0 | 0 | 0 |
34C Aggravated Battery by Cutting | 0 | 0 | 0 | 0 | 0 | 0 |
34D Aggravated Battery by Domestic | 0 | 0 | 0 | 0 | 0 | 0 |
34S Shooting | 0 | 0 | 0 | 0 | 0 | 0 |
34S Aggravated Battery by Shooting | 0 | 0 | 0 | 0 | 0 | 0 |
35 Simple Battery | 0 | 2 | 0 | 0 | 0 | 2 |
35D Simple Battery - Domestic | 0 | 0 | 0 | 0 | 0 | 0 |
35D Domestic / Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
37 Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
37D aggravated Assault - Domestic | 0 | 0 | 0 | 0 | 0 | 0 |
38 Simple Assult | 0 | 0 | 0 | 0 | 0 | 0 |
38D Simple Assault - Domestic | 0 | 0 | 0 | 0 | 0 | 0 |
42 Aggravated Rape | 0 | 0 | 0 | 0 | 0 | 0 |
43 Simple Rape | 0 | 0 | 0 | 0 | 0 | 0 |
52F Fire | 0 | 0 | 0 | 0 | 0 | 0 |
55 Aggravated Criminal Damage to Property | 0 | 0 | 0 | 0 | 0 | 0 |
56 Simple Dam Prop | 0 | 0 | 0 | 0 | 0 | 0 |
56 Simple Criminal Damage | 0 | 0 | 1 | 0 | 0 | 1 |
59 Criminal Mischief | 0 | 0 | 0 | 0 | 0 | 0 |
60 Aggravated Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
61 Auto Smash & Grab | 0 | 0 | 0 | 0 | 0 | 0 |
62 Simple Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
62A Silent Burglar Alarm | 0 | 0 | 0 | 0 | 0 | 0 |
62B Business Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
62C Theft from Auto Interior | 0 | 1 | 0 | 0 | 0 | 1 |
62C Simple Burglary / Theft from Interior Auto | 0 | 0 | 2 | 0 | 0 | 2 |
62C Automobile Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
62L Local Burglar Alarm | 0 | 0 | 0 | 0 | 0 | 0 |
62R Residence Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
63 Tresspassing | 0 | 0 | 1 | 1 | 0 | 2 |
63 Criminal Tresspass | 0 | 0 | 0 | 0 | 0 | 0 |
64 Armed Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
64.1 Attempted First degree Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
64G Armed Robbery (gun) | 0 | 0 | 0 | 0 | 0 | 0 |
64J Car Jacking | 0 | 0 | 0 | 0 | 0 | 0 |
64K Armed Robbery (knife) | 0 | 0 | 0 | 0 | 0 | 0 |
65 Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
65 Simple Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
65P Purse Snatching | 0 | 0 | 0 | 0 | 0 | 0 |
66 Extortion - Threats | 0 | 0 | 0 | 0 | 0 | 0 |
67 Theft | 0 | 0 | 3 | 1 | 0 | 4 |
67A Auto Theft | 0 | 0 | 0 | 0 | 0 | 0 |
67B Bicycle Theft | 0 | 0 | 0 | 0 | 0 | 0 |
67C Theft from Auto Exterior | 0 | 0 | 0 | 0 | 0 | 0 |
67S Shoplifting | 0 | 1 | 0 | 0 | 0 | 1 |
69 Possession of Stolen Property | 0 | 0 | 0 | 0 | 0 | 0 |
72 Forgery (counterfeit) | 0 | 0 | 0 | 0 | 0 | 0 |
83 Soliciting for Prostitution | 0 | 0 | 0 | 0 | 0 | 0 |
84 Pandering | 0 | 0 | 0 | 0 | 0 | 0 |
912 Unknown Trouble | 0 | 0 | 0 | 0 | 0 | 0 |
94 Shots Fired | 0 | 0 | 0 | 0 | 0 | 0 |
94 Illegal Use of Weapons | 0 | 0 | 0 | 0 | 0 | 0 |
95G Illegal Carring of Weapon - Gun | 0 | 0 | 0 | 0 | 0 | 0 |
966 Drug Violation | 0 | 0 | 0 | 0 | 0 | 0 |
98 D.W.I | 0 | 0 | 0 | 0 | 0 | 0 |
99 Reckless Driving | 0 | 0 | 0 | 0 | 0 | 0 |
9B Business escort | 1 | 8 | 4 | 10 | 0 | 23 |
9R Resident Escort | 3 | 11 | 6 | 11 | 0 | 31 |
TOTALS | 5 | 27 | 19 | 28 | 0 | 79 |
The statistics noted herein are compiled from several sources: NOPD Sixth District, NOPD special details, GDSD Officers and the Times Picayune publications. Every effort is made to report the activity as accurately as possible based on reports received from the victims. Please note that statistics often change once a case has been more thoroughly investigated and must be re-issued within a different category. |