This Week (March 6 - March 13) | |||||||
None Reported |
Last Week (February 27 - March 6) | |||||||
DATE | TIME | ADDRESS | NARRATIVE | CODE | DEFINITION | Patrol | NOPD |
March 3 | 8:31pm | 1236 Jackson Avenue | GDSD Officers responded to a call of a suspicious truck parked at 1236 Jackson Avenue. Everything checked out OK, no signs of suspicious activity | 21 | Complaint | 1 | 0 |
March 3 | 3:15pm | 3227 Magazine Street | Walgreens | 22B | Business Check | 1 | 0 |
March 3 | 4:14pm | 2139 St Charles Avenue | Brothers Food Mart | 22B | Business Check | 1 | 0 |
March 3 | 9:26pm | 3227 Magazine Street | Walgreens | 22B | Business Check | 1 | 0 |
March 3 | 4:41pm | 1100 Philip Street | Philip Alley | 22R | Residence Check | 1 | 0 |
March 3 | 5:05pm | 2400 St Charles Avenue | 22R | Residence Check | 1 | 0 | |
March 3 | 6:35pm | 3201-05 Carondolet Street | 22R | Residence Check | 1 | 0 | |
March 3 | 7:55pm | 1100 Philip Street | Philip Alley | 22R | Residence Check | 1 | 0 |
March 3 | 1:29pm | 2300 Prytania Street | GDSD Officer responded to a call of a silent alarm at 2300 Prytania Street, it was a false alarm, everything checked out secure | 62A | Silent Burglar Alarm | 1 | 1 |
March 3 | 9:00pm | 2622 Camp Street | 9R | Resident Escort | 1 | 0 | |
March 3 | 8:08pm | 2502 Chestnut Street | 9R | Resident Escort | 1 | 0 | |
March 2 | 10:00pm | 1436 Jackson Avenue | GDSD Officer responded to a call of a hit and run accident at 1436 Jackson Avenue. The suspect hit a vehicle, no description of the suspects vehicle. | 100 | Hit and Run | 1 | 0 |
March 2 | 2:25pm | 1214 Washington Avenue | 22R | Residence Check | 1 | 0 | |
March 2 | 4:25pm | 1420 First Street | 22R | Residence Check | 1 | 0 | |
March 2 | 5:25pm | 2400 St Charles Avenue | 22R | Residence Check | 1 | 0 | |
March 2 | 7:55pm | 1100 Philip Street | Philip Alley | 22R | Residence Check | 1 | 0 |
March 2 | 9:34am | 1408 First Street | GDSD Officers responded to a call of a silent alarm at 1408 First Street. Upon arrival the GDSD Officers encountered a maid who had inadvertently set off the alarm. The property was secured the | 62A | Silent Burglar Alarm | 2 | 0 |
March 2 | 1:34pm | 1201 Pleasant Street | Camp Pleasant pool, everything checked out secure | 62A | Silent Burglar Alarm | 1 | 0 |
March 2 | 4:40pm | 1521 Seventh Street | GDSD Officers responded to a call of a silent alarm at 1521 Seventh Street. Everything checked out secure | 62A | Silent Burglar Alarm | 2 | 0 |
March 1 | 11:48am | 2701 Carondolet Street | GDSD Officers responded to a call from a neighbor of 2701 Carondolet Street stating that there was suspicious activity at the property. Upon arrival at the scene GDSD Officers found that a homeless male had taken up residence in the abandoned building. Officers were able to get him to leave without incident. | 21 | Complaint | 2 | 0 |
March 1 | 9:55am | 3201-05 Carondolet Street | 22R | Residence Check | 1 | 0 | |
March 1 | 7:55pm | 1100 Philip Street | Philip Alley | 22R | Residence Check | 1 | 0 |
March 1 | 3:15pm | 1629 Washington Avenue | GDSD Officer responded to a call from the homeowner of 1629 Washington Avenue, stating that there was a homeless male using the portable toilet on the property and she wanted him gone. GDSD Officer spoke to suspect when he was finished and got him to leave without incident. | 63 | Tresspassing | 1 | 0 |
February 28 | 3:12pm | 3233 Magazine Street | 22B | Business Check | 1 | 0 | |
February 28 | 8:30am | 3201-05 Carondolet Street | 22R | Residence Check | 1 | 0 | |
February 28 | 7:55pm | 1100 Philip Street | 22R | Residence Check | 1 | 0 | |
The statistics noted herein are compiled from several sources: NOPD Sixth District, NOPD special details, GDSD Officers and the Times Picayune publications. Every effort is made to report the activity as accurately as possible based on reports received from the victims. Please note that statistics often change once a case has been more thoroughly investigated and must be re-issued within a different category. |